Sign up to stay up to date on the Vonore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
136 Camp Davidson Rd 3 2 1,792 $329,000 $183
989 Rarity Bay Pkwy 4 3 2,964 $635,000 $214
105 Breakers Drive 5 3 4,536 $1,625,000 $358
936 Smokey Branch Rd 3 3 3,012 $450,000 $149
137 Itawa Tr 3 3 2,800 $899,000 $321
272 Woodhaven Drive 2 2 1,551 $380,000 $245
140 Pineberry Drive 3 3 2,776 $750,000 $270
2097 Winding Trail Tr N/A N/A N/A $149,900 Unknown
244 Unutsi Tr N/A N/A N/A $500,000 Unknown
895 Bay Creek Drive N/A N/A N/A $299,900 Unknown
119 Nunnehi Tr 4 3 3,335 $775,000 $232
Lot 101 Falcon N/A N/A N/A $79,900 Unknown
219 Osprey Circle N/A N/A N/A $109,900 Unknown
141 Nunyu Tr N/A N/A N/A $95,000 Unknown
110 Eladi Tr 4 3 2,881 $839,900 $291
204 Hughes Hollow Rd N/A N/A N/A $312,000 Unknown
535 Rarity Bay Pkwy Unit 201 3 2 1,536 $455,000 $296
2321 Highway 360 1 1 600 $75,000 $125
315 Hummingbird Drive 3 4 3,496 $775,000 $221
240 Goldcrest Drive 3 2 2,130 $599,000 $281
103 Nunnehi Tr 5 3 3,040 $765,000 $251
515 Gohi Tr 3 3 1,950 $599,000 $307
1200 Kahite Tr 4 3 4,056 $1,299,000 $320
447 Lakeside Rd 3 2 2,510 $739,900 $294
212 Old Lindsey Bridge Rd 2 3 2,026 $659,900 $325
340 Golanvyi Trail 5 4 3,005 $899,000 $299
Ridgeline Drive N/A N/A N/A $155,000 Unknown
1681 Rarity Bay Pkwy N/A N/A N/A $199,900 Unknown
136 Sikwa Tr 3 2 2,275 $779,900 $342
191 White Swan Drive N/A N/A N/A $475,000 Unknown
430 Marsh Hawk Drive N/A N/A N/A $295,000 Unknown
113 Breakers Drive N/A N/A N/A $250,000 Unknown
83 Falcon Tr 4 5 4,305 $1,400,000 $325
158 Itawa Tr 3 3 3,431 $960,000 $279
Old Citigo Road N/A N/A N/A $49,900 Unknown
118 Federal Ferry Circle 3 2 1,620 $409,900 $253
452 Federal Ferry Circle 3 3 1,620 $399,900 $246
106 Federal Ferry Circle 3 2 1,620 $399,900 $246
108 Federal Ferry Circle 3 2 1,620 $399,900 $246
450 Federal Ferry Circle 3 3 1,620 $399,900 $246
117 Black Hawk Drive 4 4 3,530 $1,150,000 $325
119 Ganega Tr 4 4 2,584 $850,000 $328
122 Golanvyi Tr 4 3 2,451 $750,000 $305
109 Dudi Tr 4 3 2,718 $750,000 $275
765 Wood Duck Drive N/A N/A N/A $94,900 Unknown
116 Agaya Tr 3 3 2,738 $833,900 $304
105 Agaya Tr 3 3 2,929 $872,000 $297
Old Citico Rd N/A N/A N/A $99,000 Unknown
415 Wood Duck Drive N/A N/A N/A $150,000 Unknown
268 Woodhaven Drive 3 2 2,034 $549,000 $269
Average: 3.3 3.0 2,713 $439,425 $263
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
124 Agaya Trail 3 3 2,338 $840,463 $359
146 Mulberry Creek Rd 3 1 1,080 $299,900 $277
107 Atasi Tr N/A N/A N/A $110,000 Unknown
941 Kahite Tr 3 3 3,549 $1,490,000 $419
131 Itawa Tr 3 2 2,643 $619,000 $234
143 Dudi Tr 4 3 2,338 $769,900 $329
503 Kahite Tr 3 2 2,154 $565,000 $262
144 Dudi Tr 3 3 3,155 $949,900 $301
1203 Kahite Tr 5 5 3,905 $1,100,000 $281
129 Unole Tr 3 3 1,828 $569,900 $311
137 Corntassel Shores 3 2 2,930 $925,000 $315
119 Carey Street N/A N/A N/A $305,000 Unknown
586 White Oak Lane 3 2 1,343 $304,650 $226
584 White Oak Lane 4 2 1,497 $314,120 $209
581 White Oak Lane 4 2 1,497 $314,120 $209
104 Kanati Tr 3 2 2,500 $820,000 $328
307 Tennessee 360 N/A N/A N/A $1,299,000 Unknown
217 S Rolling Ridge LN Lane 3 2 1,544 $369,900 $239
347 Depot St 2 2 N/A $140,000 Unknown
220 Three Point Rd 2 3 1,857 $599,900 $323
3271 Tennessee 360 2 1 560 $150,000 $267
577 White Oak Lane 4 3 1,821 $330,840 $181
575 White Oak Lane 4 3 1,991 $340,625 $171
McSpadden Rd N/A N/A N/A $195,000 Unknown
Lot 36 Thunder Ridge N/A N/A N/A $175,000 Unknown
514 Church St 2 2 1,168 $299,999 $256
517 Sandpiper Drive 4 3 3,536 $775,000 $219
288 Osprey Circle 3 3 2,494 $695,000 $278
181 Heron Court 3 3 3,264 $685,000 $209
155 Amblecrest Drive 4 5 7,570 $3,490,000 $461
150 Thunder Rd 4 6 6,000 $1,729,900 $288
572 White Oak Lane 4 3 1,991 $326,625 $164
5.61 AC Mountain View Drive N/A N/A N/A $128,000 Unknown
230 Morning Dove Drive N/A N/A N/A $99,500 Unknown
Highway 72 N/A N/A N/A $432,000 Unknown
201 White Swan Drive N/A N/A N/A $309,950 Unknown
Average: 3.3 2.7 2,559 $635,227 $274
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
176 Dudi Tr N/A N/A N/A $129,000 $115,000 Unknown 9/23/26
141 Gold Finch Lane 3 2 2,200 $989,000 $979,000 $445 9/22/26
570 White Oak Lane 4 3 1,991 $337,625 $335,945 $168 9/18/26
119 Hanani Tr 4 5 3,386 $850,000 $800,000 $236 9/17/26
518 Gohi Tr 4 3 2,451 $754,900 $749,000 $305 9/17/26
516 Knob Rd 3 2 1,800 $337,500 $347,500 $193 9/15/26
579 White Oak Lane 4 3 2,267 $346,675 $346,675 $152 9/15/26
573 White Oak Lane 3 2 1,343 $306,330 $304,330 $226 9/15/26
1720 Citico Rd 3 2 1,512 $249,000 $249,000 $164 9/14/26
180 Gold Finch Lane 3 4 4,666 $1,099,000 $925,000 $198 9/8/26
563 White Oak Lane 4 3 1,821 $330,840 $322,000 $176 9/4/26
264 Woodhaven Drive N/A N/A N/A $60,000 $55,000 Unknown 9/3/26
818 Highway 360 5 3 2,560 $599,900 $599,900 $234 9/3/26
138 Country Way Rd 4 3 3,067 $350,000 $346,000 $112 8/31/26
460 Morning Dove Drive 3 3 3,168 $759,000 $750,000 $236 8/31/26
112 Heron Court 3 2 2,178 $599,000 $575,000 $264 8/31/26
167 Itawa Tr 4 5 3,974 $1,125,000 $1,155,000 $290 8/27/26
131 Corntassel 3 4 3,300 $875,000 $875,000 $265 8/27/26
535 Rarity Bay Pkwy Unit D301 3 2 1,511 $425,000 $410,000 $271 8/27/26
154 Song Sparrow Lane 4 3 3,172 $899,900 $899,900 $283 8/27/26
569 White Oak Lane 3 2 1,343 $300,650 $299,650 $223 8/26/26
567 White Oak Lane 4 2 1,497 $314,120 $312,120 $208 8/25/26
236 Ganega Tr 3 2 1,902 $539,900 $505,000 $265 8/25/26
103 Warbler Court 3 2 2,232 $675,000 $675,000 $302 8/24/26
608 Wood Duck Drive N/A N/A N/A $159,900 $140,000 Unknown 8/24/26
235 Goldfinch Lane N/A N/A N/A $59,900 $60,400 Unknown 8/18/26
380 Morning Dove Drive 3 3 2,444 $789,000 $775,000 $317 8/14/26
1670 Rarity Bay Pkwy 6 6 4,758 $2,485,000 $2,485,000 $522 8/13/26
545 Rarity Bay Pkwy Unit #305 3 2 1,511 $389,900 $384,000 $254 8/13/26
135 Big Water Drive 5 5 5,766 $2,385,000 $2,150,000 $372 8/13/26
L-103 Falcon Tr N/A N/A N/A $329,900 $280,000 Unknown 8/12/26
203 Pettit St 2 1 800 $169,000 $172,000 $215 7/31/26
227 Kingbird Drive 3 2 2,248 $624,900 $618,000 $274 7/31/26
109 Niwodihi Tr 4 4 2,928 $749,000 $720,000 $245 7/31/26
374 Depot St 3 2 1,840 $399,000 $360,000 $195 7/31/26
123 Volunteer Blvd 3 3 3,243 $1,065,000 $1,080,000 $333 7/30/26
370 Cormorant Drive N/A N/A N/A $325,000 $275,000 Unknown 7/30/26
L71 Cardinal Way N/A N/A N/A $74,900 $74,000 Unknown 7/30/26
565 White Oak Lane 4 3 2,267 $346,675 $346,675 $152 7/29/26
571 White Oak Lane 4 3 2,267 $346,675 $349,000 $153 7/28/26
Overlook Way N/A N/A N/A $274,500 $219,000 Unknown 7/27/26
206 Old Citico Lot 25 Rd 2 3 1,532 $355,000 $370,000 $241 7/24/26
502 Post Oak Way 3 2 1,343 $311,330 $311,330 $231 7/21/26
547 Knob Rd 2 2 948 $379,900 $330,000 $348 7/21/26
582 White Oak Lane 4 3 1,821 $331,840 $330,840 $181 7/14/26
1049 Rarity Bay Pkwy 3 3 3,120 $679,000 $650,000 $208 7/13/26
Lot 14 Falcon Tr N/A N/A N/A $225,000 $215,000 Unknown 7/10/26
Wadulisi Tr N/A N/A N/A $74,900 $70,000 Unknown 7/9/26
117 Red Hawk Drive 4 3 3,064 $895,000 $885,000 $288 7/8/26
188 Dudi Tr N/A N/A N/A $109,000 $107,000 Unknown 7/8/26
Average: 3.3 2.8 3,013 $533,055 $515,344 $272
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140