Sign up to stay up to date on the Tellico Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
228 Seminole Circle 3 3 2,415 $789,000 $326
134 Reina Vista Lane 4 4 3,122 $526,485 $168
128 Reina Vista Lane 4 2 2,250 $489,435 $217
122 Reina Vista Lane 3 3 2,164 $457,795 $211
1954 Black Bear Circle Circle 3 2 2,068 $879,900 $425
437 Igoti Lane 3 3 3,682 $979,000 $265
1025 Black Bear Circle N/A N/A N/A $179,900 Unknown
431 Black Bear Circle N/A N/A N/A $159,900 Unknown
531 Robinson Drive 4 3 2,471 $449,999 $182
456 Fore Drive 3 3 1,904 $519,900 $273
410 Seminole Place 3 3 2,754 $629,900 $228
138 Gado Way 3 3 2,613 $799,900 $306
No address N/A N/A N/A $349,000 Unknown
410 Blair St 2 2 896 $250,000 $279
215 Flip Flop Way N/A N/A N/A $115,900 Unknown
110 Bokoshe Circle 3 3 2,940 $634,999 $215
702 Blackrock Run N/A N/A N/A $169,000 Unknown
728 Black Bear Circle N/A N/A N/A $119,000 Unknown
434 Igoti Lane N/A N/A N/A $165,000 Unknown
184 Kawga Way 3 2 2,046 $435,000 $212
363 Cheestana Way 3 2 1,954 $569,900 $291
180 Oonoga Way 4 3 3,634 $1,149,000 $316
599 River Rd N/A N/A N/A $99,000 Unknown
4405 Huffs Ferry Rd 3 3 3,770 $599,900 $159
184 Noya Way N/A N/A N/A $145,000 Unknown
215 Tecumseh Way 4 3 3,189 $2,350,000 $736
119 Smokies View N/A N/A N/A $309,900 Unknown
204 Kawatuska Lane N/A N/A N/A $75,000 Unknown
236 Chatuga Way N/A N/A N/A $165,000 Unknown
397 Old Barn Lane N/A N/A N/A $135,000 Unknown
111 Magnolia N/A N/A N/A $244,500 Unknown
1992 Watkins Rd 3 2 1,076 $265,000 $246
155 Elokwa Way 3 3 2,906 $809,900 $278
137 Eagles Crest Court N/A N/A N/A $425,000 Unknown
127 Inata Circle 4 4 4,220 $1,099,000 $260
104 Elohi Lane 3 2 2,152 $643,400 $298
108 Nowata Drive N/A N/A N/A $80,000 Unknown
700 Lakeview Drive 4 2 1,615 $409,000 $253
27920 Hines Valley Rd 3 3 2,610 $999,900 $383
348 Dudala Way N/A N/A N/A $57,900 Unknown
3235 Chestnut Lane N/A N/A N/A $169,000 Unknown
287 Cave Creek Rd 4 3 2,640 $515,000 $195
512 Mockingbird Lane N/A N/A N/A $77,000 Unknown
600 Commerce St 7 8 6,684 $1,100,000 $164
405 Tanasi Way 3 2 1,891 $549,000 $290
154 Elokwa Way 3 2 2,704 $699,900 $258
10769 W Lee Hwy N/A N/A N/A $500,000 Unknown
149 Lake Life Way N/A N/A N/A $159,900 Unknown
Lot 5 Valley Drive N/A N/A N/A $279,900 Unknown
Lot 6 Valley Drive N/A N/A N/A $279,000 Unknown
Average: 3.4 3.1 2,778 $495,333 $284
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1383 Hampton Place Circle 5 4 2,676 $429,900 $160
506 Dudala Circle 3 3 2,450 $800,000 $326
318 Dudala Way 4 3 2,164 $680,000 $314
167 Inata Circle 4 3 3,291 $799,000 $242
211 Ottawa Place N/A N/A N/A $75,000 Unknown
333 Nuhya Lane N/A N/A N/A $60,000 Unknown
108 Kawga Way 3 3 2,000 $490,000 $245
239 Mialaquo Circle 3 2 2,121 $639,000 $301
308 Tuhdegwa Trace 4 3 2,364 $699,900 $296
181 Chahyga Way N/A N/A N/A $85,000 Unknown
9500 E Matlock Bend Rd N/A N/A N/A $317,000 Unknown
108 Kawonu Circle 4 4 4,400 $1,399,900 $318
535 Bobwhite Drive 4 2 2,328 $324,900 $139
107 Oohleeno Way 3 2 2,200 $568,500 $258
130 Okema Lane 3 3 1,950 $589,000 $302
301 Kiyuga Way 4 3 2,742 $999,000 $364
165 Kawga Way 3 2 2,044 $630,000 $308
156 Elokwa Way 3 2 2,003 $579,000 $289
125 Daleyuhski Way 3 2 2,137 $645,000 $301
207 Seminole Circle 3 3 2,051 $535,000 $260
120 Coyatee Point Drive 4 3 3,172 $1,679,000 $529
111 Kawatuska Way 4 3 3,138 $599,000 $190
3851 Persimmon 4 5 2,970 $1,198,000 $403
261 Ootsima Way 3 3 2,350 $750,000 $319
615 Wharf St 3 3 1,632 $289,900 $177
1751 Hubbard Rd 3 1 1,184 $175,000 $147
208 Chota Landing View 3 2 2,190 $620,000 $283
258 Chatuga Way 3 2 1,688 $523,900 $310
1048 Cook Drive 3 2 1,760 $325,000 $184
7936 Dry Valley Rd N/A N/A N/A $154,900 Unknown
1307 Grove St 2 1 864 $219,900 $254
203 Sioux Place 3 3 2,594 $689,000 $265
124 Coyatee Circle 3 3 3,738 $975,000 $260
313 Kiyuga Way 4 4 3,465 $2,399,000 $692
109 Oohleeno Way 3 2 2,322 $568,500 $244
230 Ootsima Way 4 3 2,503 $689,000 $275
158 Kawga Way 3 2 2,058 $375,000 $182
304 Kawga Trace 3 3 2,912 $849,900 $291
701 Watson Rd 3 2 1,568 $314,900 $200
322 Saligugi Lane 3 2 1,550 $414,900 $267
140 Coyatee Circle 3 3 2,364 $839,900 $355
186 Lakeview Cove Drive 3 3 2,390 $950,000 $397
135 Ogana Way N/A N/A N/A $37,500 Unknown
Rayder Ave N/A N/A N/A $85,000 Unknown
2255 Hubbard Rd N/A N/A N/A $225,000 Unknown
513 Tanasi Circle 3 2 2,414 $530,000 $219
507 Pine Top St 3 2 1,132 $250,000 $220
14521 Steekee Rd 2 2 1,186 $250,000 $210
103 Tuhdegwa Way 5 4 4,395 $1,089,000 $247
310 Valley Drive 3 2 1,300 $268,900 $206
Average: 3.4 2.8 2,542 $651,293 $272
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
221 Elm Grove St 3 2 1,280 $185,000 $185,000 $144 9/23/26
184 Amohi Way 3 2 2,464 $399,500 $397,500 $161 9/21/26
163 Utsesti N/A N/A N/A $82,500 $77,000 Unknown 9/18/26
186 Saloli Way 3 2 2,133 $639,900 $631,000 $295 9/18/26
213 Osage Drive 3 3 2,292 $749,000 $730,000 $318 9/18/26
106 Elohi Lane 4 3 2,900 $859,000 $859,000 $296 9/18/26
143 Elokwa Way 3 2 1,250 $319,900 $310,000 $248 9/17/26
189 Chahyga Way 3 2 2,182 $749,000 $729,000 $334 9/17/26
8345 Pine Grove Providence Rd 2 3 2,670 $2,049,900 $1,875,000 $702 9/17/26
560 Silent River Lane 5 5 5,000 $1,399,999 $1,350,000 $270 9/17/26
1370 Circle Drive 3 2 2,211 $399,900 $385,000 $174 9/16/26
205 Chogi Lane 3 2 1,918 $617,000 $617,000 $321 9/16/26
123 Kawga Way 3 2 2,097 $639,000 $635,000 $302 9/15/26
102 Okema Place 3 2 2,011 $639,000 $630,000 $313 9/15/26
139 Hartfield Lane 3 2 1,163 $338,800 $338,500 $291 9/15/26
109 Gado Way 3 3 2,156 $599,000 $550,000 $255 9/15/26
117 Ootsima Way 3 3 1,842 $580,000 $575,000 $312 9/15/26
1479 Black Cove Lane N/A N/A N/A $95,000 $92,500 Unknown 9/15/26
604 Tanasi Lane 3 3 2,026 $549,900 $549,900 $271 9/15/26
273 Ootsima Way N/A N/A N/A $57,000 $55,000 Unknown 9/14/26
428 Igoti Lane 4 3 3,422 $875,000 $854,531 $249 9/14/26
424 Wewoka Circle 3 3 3,480 $775,000 $750,000 $215 9/14/26
334 Nuhya Lane 3 2 2,145 $740,000 $740,000 $344 9/14/26
124 Geya Circle 4 4 3,308 $790,000 $784,980 $237 9/11/26
138 Talah Way 3 3 3,796 $770,000 $719,990 $189 9/11/26
15370 Watson Rd N/A N/A N/A $925,000 $750,000 Unknown 9/11/26
4485 Huffine Rd N/A N/A N/A $79,900 $69,000 Unknown 9/11/26
330 Kiyuga Way N/A N/A N/A $67,500 $50,000 Unknown 9/11/26
212 Oologila Place 3 2 2,182 $724,900 $695,000 $318 9/10/26
135 Pinecrest Drive 2 2 1,474 $239,900 $239,900 $162 9/10/26
Wade Rd N/A N/A N/A $650,000 $500,000 Unknown 9/10/26
203 Ottawa Place N/A N/A N/A $85,000 $80,000 Unknown 9/9/26
108 Utsesti Way N/A N/A N/A $79,999 $75,000 Unknown 9/9/26
570 Corinth Church Rd 5 2 2,576 $600,000 $590,000 $229 9/9/26
1947 Oody Rd 3 2 1,750 $499,000 $450,000 $257 9/8/26
302 Shawnee View 4 6 5,345 $2,390,000 $2,280,000 $426 9/8/26
116 Amohi Way 3 2 2,218 $750,000 $750,000 $338 9/4/26
244 Gadusi Way N/A N/A N/A $60,000 $65,750 Unknown 9/4/26
132 Nuhya Way 3 3 2,215 $655,000 $670,000 $302 9/4/26
222 Oostanali Way 3 2 2,350 $660,000 $660,000 $280 9/4/26
231 Tanasi Lagoon Drive 3 2 1,931 $569,000 $536,500 $277 9/4/26
171 Oostanali Trace 3 2 1,686 $600,000 $585,000 $346 9/4/26
330 Dudala Point 4 4 2,877 $849,000 $849,000 $295 9/3/26
221 Ootsima Way 4 3 2,950 $755,000 $755,000 $255 9/3/26
1620 Gail St 3 1 1,092 $299,900 $275,000 $251 9/3/26
407 Elohi Place 3 3 3,029 $855,000 $830,000 $274 9/3/26
113 Sunali Lane 4 5 4,026 $1,049,000 $965,000 $239 9/2/26
526 River Rd 5 5 4,048 $949,900 $960,000 $237 9/2/26
106 Chota View Lane 2 2 1,280 $249,900 $247,500 $193 9/2/26
415 Seminole Place 3 4 3,000 $549,900 $500,000 $166 9/1/26
Average: 3.3 2.7 2,437 $569,723 $557,545 $253
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440