Sign up to stay up to date on the Tellico Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8345 Pine Grove Providence Rd 2 3 2,670 $2,049,900 $767
313 Kiyuga Way 4 4 3,465 $2,599,000 $750
230 Ootsima Way 4 3 2,503 $695,000 $277
102 Tahlequah Lane 5 3 4,058 $744,900 $183
364 Cedar Park Drive 3 2 1,653 $399,000 $241
6993 Davis Ferry Rd 2 1 1,419 $250,000 $176
158 Kawga Way 3 3 2,058 $375,000 $182
304 Kawga Trace 3 3 2,912 $849,900 $291
302 Kawga Trace 3 3 2,850 $844,900 $296
516 Cape Lookout Light 3 3 1,888 $565,000 $299
110 Talah Way 3 3 2,415 $659,900 $273
701 Watson Rd 3 2 1,568 $314,900 $200
322 Saligugi Lane 3 2 1,550 $414,900 $267
619 Ferry St 2 1 919 $189,900 $206
203 Ottawa Place N/A N/A N/A $85,000 Unknown
219 Daleyuhski Lane 4 3 2,352 -$1 $0
Cave Creek Rd Off Rd N/A N/A N/A $40,000 Unknown
221 Elm Grove St 3 2 1,280 $185,000 $144
306 Awohili Lane N/A N/A N/A $115,000 Unknown
650 Buckhorn Way 3 4 3,530 $1,990,000 $563
2920 Chestnut Lane N/A N/A N/A $135,900 Unknown
608 Church St 3 2 1,344 $219,000 $162
140 Coyatee Circle 3 3 2,364 $839,900 $355
529 Black Cove Lane N/A N/A N/A $110,000 Unknown
161 Pinecrest Drive N/A N/A N/A $45,000 Unknown
Rayder Ave N/A N/A N/A $85,000 Unknown
511 Harper St St N/A N/A N/A $375,000 Unknown
403 Skiatook Lane 4 4 3,476 $1,100,000 $316
122 Tuhdegwa Way 4 3 3,732 $849,500 $227
902 Rosedale Ave 3 2 1,374 $275,000 $200
304 Cheeyo Lane 3 3 2,313 $725,000 $313
645 Fort Hill St 4 4 5,154 $1,299,000 $252
2255 Hubbard Rd N/A N/A N/A $225,000 Unknown
1004 Old Dogwood Tr N/A N/A N/A $180,000 Unknown
117 Saloli Way 3 3 1,814 $490,000 $270
218 Seminole Circle 4 3 2,458 $639,900 $260
593 Old Barn Lane 4 4 3,913 $1,330,000 $339
114 Oostanali Way 4 3 3,742 $766,900 $204
410 Cayuga Drive 5 5 9,743 $4,850,000 $497
302 Elohi Trace N/A N/A N/A $55,000 Unknown
513 Tanasi Circle 3 2 2,414 $530,000 $219
313 Skiatook Circle N/A N/A N/A $67,000 Unknown
507 Pine Top St 3 2 1,132 $250,000 $220
312 Skiatook Circle N/A N/A N/A $85,000 Unknown
917 Eagle Nest Drive N/A N/A N/A $124,995 Unknown
484 Bobcat Run Drive 4 4 2,876 $875,000 $304
14521 Steekee Rd 2 2 1,186 $259,000 $218
241 Chuniloti Way 3 2 1,710 $475,000 $277
318 Buckhorn Way 4 4 3,492 $975,000 $279
103 Tuhdegwa Way 5 4 4,395 $1,089,000 $247
Average: 3.5 3.0 2,777 $521,118 $281
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
124 Coyatee Circle 3 3 3,738 $975,000 $260
109 Oohleeno Way 3 2 2,322 $579,000 $249
186 Lakeview Cove Drive 3 3 2,390 $950,000 $397
135 Ogana Way N/A N/A N/A $37,500 Unknown
212 Oologila Place 3 2 2,182 $724,900 $332
330 Dudala Point 4 4 2,877 $849,000 $295
108 Utsesti Way N/A N/A N/A $79,999 Unknown
108 Oligi Lane 4 3 3,452 $889,000 $257
132 Utsesti Way 3 3 2,399 $750,000 $312
Crescent Drive N/A N/A N/A $52,900 Unknown
103 Willington Place 2 2 1,412 $300,000 $212
308 Okema Way 3 2 2,108 $675,000 $320
428 Igoti Lane 4 3 3,422 $875,000 $255
100 Church St 2 2 1,104 $199,900 $181
213 Osage Drive 3 3 2,292 $749,000 $326
108 Cayuga Drive 4 5 5,096 $1,450,000 $284
800 Matlock Tr 4 2 1,736 $317,000 $182
216 Mialaquo Circle 3 3 1,768 $545,000 $308
127 Overlook Drive 3 2 1,595 $359,900 $225
125 Hartfield Lane 3 2 1,394 $360,000 $258
124 Geya Circle 4 4 3,308 $790,000 $238
422 Wewoka Circle 4 3 2,868 $789,000 $275
5823 Caldwell Rd 3 3 1,642 $399,900 $243
101 Chatuga N/A N/A N/A $950,000 Unknown
151 Walosi Way 3 4 4,186 $2,200,000 $525
406 Robinson Tr 4 4 2,289 $525,000 $229
401 Tanasi Way 3 2 1,947 $559,000 $287
109 Gado Way 3 3 2,156 $599,000 $277
116 Oostanali Way 5 4 4,158 $819,900 $197
185 Hillview Lane 3 3 2,307 $464,900 $201
1947 Oody Rd 3 2 1,750 $499,000 $285
403 Mason Lane 3 2 1,475 $234,900 $159
212 Kiyuga Lane 3 3 4,387 $1,899,900 $433
302 Gado Tr 3 2 2,099 $575,000 $273
433 Tanasi Way 3 2 1,700 $434,900 $255
115 Oligi Lane 3 2 1,492 $405,000 $271
210 Wahuhu Lane 4 2 1,788 $410,000 $229
127 Kawatuska Way 3 2 1,700 $440,000 $258
18015 Steekee Rd 2 1 872 $160,000 $183
113 Sunali Lane 4 5 4,026 $1,049,000 $260
105 Saligugi Way 3 2 1,664 $510,000 $306
304 Uhdali Place 3 2 2,299 $519,900 $226
135 Pinecrest Drive 2 2 1,474 $239,900 $162
724 Fairway Drive 4 3 1,736 $264,900 $152
998 Stone Creek Drive 5 3 2,511 $415,000 $165
101 Piute Circle 3 2 2,167 $599,900 $276
1620 Gail St 3 1 1,092 $299,900 $274
231 Tanasi Lagoon Drive 3 2 1,931 $569,000 $294
407 Elohi Place 3 3 3,029 $855,000 $282
103 Oohleeno Way 3 2 2,070 $460,000 $222
Average: 3.3 2.7 2,500 $652,747 $267
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
379 Summer Glenn Lane 4 2 1,812 $405,000 $405,000 $223 8/7/26
639 River Rd 3 1 1,184 $280,000 $270,000 $228 8/7/26
260 Mialaquo Circle 3 2 2,274 $690,000 $690,000 $303 8/6/26
109 Overlook Drive 3 3 2,845 $525,000 $535,000 $188 8/5/26
217 Tooweka Lane 3 3 2,213 $749,000 $735,000 $332 8/5/26
229 Gadusi Way 3 2 1,810 $629,000 $625,000 $345 8/3/26
118 Daleyuhski Trace 3 3 2,840 $759,000 $750,000 $264 8/3/26
413 Mason Lane 2 2 1,216 $149,999 $128,000 $105 7/31/26
1103 Huffland Drive 3 1 1,062 $239,000 $230,000 $216 7/31/26
805 Butler Drive 3 4 2,935 $999,000 $925,000 $315 7/31/26
538 Robinson Tr 5 4 2,289 $500,000 $500,000 $218 7/30/26
201 Iroquois Circle 4 4 3,630 $1,875,000 $1,650,000 $454 7/30/26
112 Oligi Lane 3 2 2,196 $575,000 $570,000 $259 7/30/26
358 Valley Drive 4 2 1,580 $240,000 $245,000 $155 7/30/26
211 Wahuhu Lane N/A N/A N/A $93,000 $90,000 Unknown 7/30/26
160 Cheeyo Way 3 2 2,001 $625,000 $612,500 $306 7/29/26
159 Elokwa Way 4 3 2,740 $849,900 $825,000 $301 7/29/26
107 Daleyuhski Way 4 3 3,160 $725,000 $725,000 $229 7/29/26
106 Daksi Way 3 4 3,476 $1,150,000 $1,150,000 $330 7/28/26
186 Cape Lookout Lgt 5 3 3,404 $769,000 $815,000 $239 7/27/26
108 Oostagala Drive 3 2 2,283 $625,000 $625,000 $273 7/24/26
103 Oogookoo Place 3 2 2,105 $669,500 $659,000 $313 7/24/26
1299 Chestnut Lane 4 4 3,533 $879,000 $860,000 $243 7/24/26
149 Gado Way 4 3 2,811 $749,900 $735,000 $261 7/24/26
310 Oostagala Lane 4 3 2,466 $629,000 $625,000 $253 7/24/26
407 Tecumseh Point 4 3 3,028 $599,900 $580,000 $191 7/24/26
301 Seminole Trace 4 3 2,533 $749,900 $675,000 $266 7/24/26
162 Tsuhdatsi Way 3 4 2,638 $699,000 $688,425 $260 7/23/26
2068 W Lee Hwy 3 2 1,511 $289,900 $282,000 $186 7/23/26
221 Gadusi Way 4 3 2,457 $559,900 $559,900 $227 7/22/26
204 Kawga Lane 3 2 1,832 $599,900 $585,000 $319 7/22/26
215 Ogana Ln 4 3 1,863 $519,900 $489,900 $262 7/21/26
117 Cheeyo Way 3 3 1,990 $550,000 $537,500 $270 7/21/26
1315 Grove St 2 1 744 $139,999 $127,000 $170 7/21/26
301 Uhdali Place 3 4 2,548 $499,000 $485,000 $190 7/21/26
137 Ogana Way N/A N/A N/A $25,000 $25,000 Unknown 7/20/26
209 Coyatee Shores 3 3 3,018 $1,349,000 $1,401,390 $464 7/17/26
131 Inata Circle 3 3 3,222 $615,000 $610,000 $189 7/17/26
192 Amohi Way 4 3 2,293 $660,000 $657,000 $286 7/17/26
126 Hartfield Lane 3 2 1,187 $375,000 $342,000 $288 7/17/26
308 Saloli Lane 3 3 2,539 $669,000 $660,000 $259 7/17/26
116 Wataga Lane 3 2 1,770 $555,000 $505,000 $285 7/17/26
123 Gado Way 3 3 2,248 $649,000 $640,000 $284 7/15/26
126 Cape Lookout Lgt N/A N/A N/A $150,000 $140,000 Unknown 7/15/26
118 Yona Way 3 2 2,008 $624,900 $620,000 $308 7/15/26
973 Mill Creek Drive 4 3 2,072 $375,000 $373,000 $180 7/15/26
5319 Old Club Rd N/A N/A N/A $350,000 $333,000 Unknown 7/15/26
102 Chaloni Lane 3 2 2,315 $400,000 $375,000 $161 7/15/26
415 Coffee Lane 3 2 1,176 $265,000 $253,000 $215 7/14/26
325 Pinewood Drive 2 2 1,300 $249,900 $257,500 $198 7/14/26
Average: 3.3 2.7 2,448 $567,914 $556,556 $253
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411