Sign up to stay up to date on the Greenback Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
130 Lake Vista Drive 4 5 4,773 $1,349,000 $282
1220 Houston Springs Rd 3 3 2,620 $639,900 $244
120 Griffitts Keep Court 3 3 2,446 $599,000 $244
2125 Niles Ferry Rd 3 3 2,400 $600,000 $250
353 Meadow Rd Rd 3 4 2,449 $747,500 $305
5150 Tennessee 95 2 2 1,742 $399,900 $229
5109 Gregory Rd 3 2 2,190 $625,000 $285
1354 Fork Rd 2 2 1,440 $379,900 $263
175 Morganton Cove 4 4 3,395 $1,150,000 $338
1114 Sophie Drive N/A N/A N/A $139,900 Unknown
6389 US-411 N/A N/A N/A $274,000 Unknown
226 W Cove Drive 4 4 4,212 $1,899,000 $450
6115 Old Niles Ferry Pike 3 2 1,452 $375,000 $258
5087 Gregory Rd N/A N/A N/A $107,000 Unknown
560 Rudd Rd 3 2 1,995 $397,000 $198
362 Parkwood Circle 4 5 4,789 $1,524,880 $318
1324 Prairie Place 3 2 2,023 $449,900 $222
1245 Buford Court 3 2 1,951 $395,000 $202
351 Meadow Rd 3 4 2,614 $797,900 $305
1005 Sophie Drive 3 3 2,400 $939,000 $391
6736 Morganton Rd 2 2 2,886 $445,000 $154
198 E Cove Drive 4 4 4,752 $975,000 $205
5113 Gregory Rd 3 2 2,250 $625,000 $277
141 Pine St 3 1 2,262 $499,900 $220
21876 E Coast Tellico Pkwy 2 3 1,200 $750,000 $625
630 Kenny Brook Lane 3 2 2,871 $1,599,000 $556
190 Pointe Summit Drive 4 3 4,087 $850,000 $207
1030 Kirk Rd Rd 3 3 3,102 $974,900 $314
244 Northshore Drive N/A N/A N/A $75,000 Unknown
910 Sophie Drive 3 2 2,160 $674,900 $312
1247 Herbert Drive 3 3 2,750 $950,000 $345
2380 McKelvey Rd 2 2 1,719 $385,000 $223
5145 Gregory Rd 3 2 1,403 $415,000 $295
5133 Gregory Rd 3 2 1,403 $415,000 $295
5141 Gregory Rd 3 2 1,478 $436,000 $294
300 Southshore Drive N/A N/A N/A $55,000 Unknown
1114 Herbert Drive 4 4 3,078 $869,900 $282
182 Bakers Pointe N/A N/A N/A $575,000 Unknown
5703 Old Niles Ferry Pike 4 3 3,170 $699,900 $220
4521 Big Springs Rd 3 3 3,663 $999,900 $272
1211 Herbert Drive 3 5 2,838 $925,000 $325
194 Forest Ridge Lane N/A N/A N/A $745,000 Unknown
600 Bell View (5 acres #r3) Rd N/A N/A N/A $299,900 Unknown
170 Dotson Rd 3 2 1,056 $300,000 $284
1322 Houston Springs Rd 6 4 3,648 $624,900 $171
6710 Morganton Rd 2 1 4,096 $415,000 $101
LOT 9R 848 Sophie Drive N/A N/A N/A $215,000 Unknown
1055 Houston Springs Rd N/A N/A N/A $79,000 Unknown
5816 Caswell Drive 3 4 3,156 $899,900 $285
910 Houston Springs Rd N/A N/A N/A $262,000 Unknown
Average: 3.1 2.8 2,615 $486,792 $277
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
906 Sophie Drive 4 5 3,402 $975,000 $286
1233 Buford Court 3 2 1,450 $325,000 $224
3817 Peterson Rd 3 3 2,644 $949,900 $359
6688 Morganton Rd 3 2 1,401 $279,000 $199
5274 Morganton Blvd 3 2 1,904 $349,900 $183
340 Stephens Rd 2 2 1,248 $235,000 $188
915 Sophie Drive 3 4 3,150 $999,000 $317
826 Sophie Drive 3 4 2,401 $699,900 $291
3995 W Meadow Rd 4 3 3,635 $799,999 $220
1130 Eloise West Rd 3 3 3,303 $524,900 $158
332 Southshore Drive 3 4 3,031 $1,250,000 $412
417 Tennessee Ave 3 2 2,237 $250,000 $111
5137 Gregory Rd 3 2 1,476 $436,000 $295
5129 Gregory Rd 3 2 1,438 $425,000 $295
Gregory Rd N/A N/A N/A $150,000 Unknown
127 Evans Rd 3 3 3,269 $599,900 $183
600 Bell View (16.93 acres) Rd N/A N/A N/A $699,900 Unknown
224 Northshore Drive 4 3 3,183 $850,000 $267
765 Longview Drive 3 4 3,320 $898,000 $270
Highway 95 N (Lot 6) N/A N/A N/A $195,000 Unknown
Highway 95 N (Lot 1) N/A N/A N/A $99,900 Unknown
340 Trigonia Rd 3 2 1,484 $449,999 $303
112 Seth Alan Way 4 5 4,481 $1,500,000 $334
L0T99 1215 Herbert Drive N/A N/A N/A $110,000 Unknown
LOT1 802 Sophie Drive N/A N/A N/A $159,900 Unknown
Average: 3.2 3.0 2,550 $568,447 $258
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5117 Gregory Rd 3 2 2,190 $625,000 $625,000 $285 8/7/26
5145 Cedar Church Lane 3 2 1,884 $424,900 $424,900 $225 8/6/26
601 Eugene Disney Lane 4 2 2,810 $369,000 $370,000 $131 8/4/26
918 Meadow Rd 3 2 1,824 $849,900 $849,000 $465 7/31/26
842 Henry Lane 3 2 1,611 $454,900 $454,900 $282 7/31/26
1209 Kellys View Drive 3 5 2,913 $949,900 $949,900 $326 7/27/26
6052 Morganton Rd 4 3 2,632 $995,000 $995,000 $378 7/24/26
5125 Gregory Rd 3 2 1,476 $436,000 $436,000 $295 7/24/26
818 Sophie Drive 3 4 3,120 $775,000 $875,000 $280 7/24/26
1518 Caleb Tr 3 3 2,840 $614,900 $607,500 $213 7/10/26
4479 Niles Ferry Rd 3 2 1,568 $799,000 $799,000 $509 7/10/26
Highway 95 S Tract E N/A N/A N/A $325,000 $325,000 Unknown 7/9/26
411 Meadow Rd 3 3 3,408 $1,299,900 $1,200,000 $352 7/7/26
95 Lee Shirley Rd 3 2 1,792 $275,000 $283,900 $158 6/30/26
4918 Morganton Rd 5 3 3,306 $875,000 $665,000 $201 6/30/26
1131 Houston Springs Rd 3 2 2,365 $625,500 $619,900 $262 6/24/26
1221 Kellys View Drive 3 5 3,637 $1,550,000 $1,180,000 $324 6/22/26
1221 Kellys View Drive 3 5 3,637 $1,200,000 $1,180,000 $324 6/22/26
901 Lynnwood Drive 3 3 2,600 $1,675,000 $1,600,000 $615 6/18/26
13268 E Coast Tellico Pkwy N/A N/A N/A $225,000 $205,000 Unknown 6/17/26
5918 John Drive 4 5 3,402 $925,000 $915,000 $268 6/17/26
1234 Kellys View Drive N/A N/A N/A $125,000 $125,000 Unknown 6/12/26
165 Wrenwood Way 3 3 4,091 $1,250,000 $1,200,000 $293 6/11/26
1119 Rudd Rd 3 2 1,344 $299,900 $335,000 $249 6/8/26
571 Calhoun Drive 3 3 2,150 $599,900 $545,000 $253 6/8/26
1241 Kellys View Drive 4 4 3,600 $1,100,000 $1,050,000 $291 6/8/26
7883 Morganton Rd N/A N/A N/A $79,900 $75,000 Unknown 6/5/26
6239 N Trigonia Rd 3 3 3,849 $699,000 $699,000 $181 6/5/26
350 Stephens Rd 3 1 1,488 $295,000 $305,000 $204 6/4/26
28759 N Highway 95 4 2 2,128 $335,000 $345,900 $162 6/3/26
5021 Millsaps Drive 4 4 2,701 $545,000 $545,000 $201 6/2/26
5111 Morganton Rd 3 2 1,222 $334,900 $325,000 $265 6/1/26
1000 Verla Way 3 4 4,043 $1,299,900 $1,160,000 $286 5/27/26
1166 Houston Springs Rd Unit 126 N/A N/A N/A $105,000 $104,000 Unknown 5/22/26
5906 John Drive 3 3 2,504 $815,000 $800,000 $319 5/20/26
1102 Sophie Drive 4 4 3,664 $1,200,000 $1,200,000 $327 5/14/26
6199 Sinking Creek Rd 3 2 1,331 $388,900 $380,000 $285 5/12/26
932 Herbert Drive 4 4 2,992 $875,000 $855,000 $285 5/7/26
309 Southshore Drive 3 3 2,555 $595,000 $550,000 $215 5/5/26
LOT89 1118 Sophie Drive N/A N/A N/A $130,000 $120,000 Unknown 5/4/26
213 Lou Goddard Lane 3 1 1,288 $375,000 $370,000 $287 4/30/26
2950 Craigs Chapel Rd 3 1 972 $220,000 $200,000 $205 4/30/26
5006 Morganton Rd 3 2 1,976 $474,900 $465,000 $235 4/30/26
7330 Highway 411 S N/A N/A N/A $490,000 $490,000 Unknown 4/29/26
5110 Morganton Rd 3 2 1,612 $395,000 $390,000 $241 4/29/26
300 Franklin Estates Lane N/A N/A N/A $75,000 $60,000 Unknown 4/29/26
5926 Old Niles Ferry Pike 3 2 1,542 $450,000 $460,000 $298 4/27/26
227 Craigs Chapel Rd 3 2 1,224 $325,000 $325,000 $265 4/23/26
103 Timberlake Drive N/A N/A N/A $30,000 $27,600 Unknown 4/23/26
5065 Chosin Tr 3 4 2,910 $699,900 $690,000 $237 4/23/26
Average: 3.2 2.9 2,492 $573,199 $554,288 $272
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88